Indoor Air Contaminants & Pollution
Indoor Air Contaminants & Sources2
Contamination | Sources | |
---|---|---|
VOCs (Volatile Organic Compounds) | Perfumes, hairsprays, furniture polish Cleaning solvents Hobby and craft supplies Pesticides Carpet dyes and fibers Glues, adhesives, sealants. | Paints, stains, varnishes, strippers Wood preservatives Dry cleaned clothes, moth repellents Air fresheners Stored fuels, and automotive products Contaminated water Plastics |
Formaldehyde | Paricleboard, interior-grade plywood Cabinetry, furniture | Urea Formaldehyde foam insulation Carpet, fabrics |
Pesticides | Insecticides, (including termiticides) Rodenticides | Fungicides, disinfectants Herbicides (from outdoor use) |
Lead | Lead-based paint | Exterior dust and soil |
Carbon Monoxide carbon dioxide, nitrogen dioxide | Improperly operating gas or oil furnace/hot water heater, fireplace, wood stove | Unvented gas heater/kerosene heater |
Sulfur Dioxide | Combustion of sulfur-containing fuels (primarily kerosene heaters) | |
RSP (respirable particulates) | Fireplace, woodstove Unvented gas heater | Tobacco products Unvented kerosene heater |
PAHs (polycyclic aromatic hydrocarbons) | Fireplace, woodstove Unvented kerosene heater | Tobacco products |
ETS (Environmental Tobacco Smoke) | Tobacco products | |
Biological contaminants | Plants, animals, birds, humans Pillows, bedding, house dust Wet or damp materials | Standing water Humidifiers, evaporative coolers Hot water tank |
Asbestos | Pipe and furnace insulation Ceiling and floor tiles Full list of Asbestos Sources | Decorative sprays Shingles and siding |
Radon | Soil and rock Some building materials | Water |
More Information
For more information, or to request a professional indoor air quality consultation:
- Yuanhui Zhang (2005) Indoor Air Quality Engineering. CRC Press LLC., 7
- Hays, Steve M (1995) Indoor Air Quality Solutions and Strategies. McGraw-Hill Inc., 41